Medicine & More Save More Generic Prescription Program.
* For your convenience the list below is in alphabetical order.
| Save More Prescription Drug Program | $4 | $10 |
| Prescription Drug List | 30 Day | 90 Day |
| Acyclovir 200mg cap | 30 | 90 |
| Albuterol 0083% nebulizer soln (25x3ml vials) | 1 | 3 |
| Albuterol 05% nebulizer soln (20ml bottle) | 1 | 3 |
| Albuterol 2mg tab | 90 | 270 |
| Albuterol 2mg/5ml syrup | 120ml | 360ml |
| Albuterol 4mg tab | 60 | 180 |
| Alendronate SOD 35mg tab | 4 ($9) | 12 ($24) |
| Alendronate SOD 70mg tab | 4 ($9) | 12 ($24) |
| Allopurinol 100mg tab | 30 | 90 |
| Allopurinol 300mg tab | 30 | 90 |
| Amiloride-HCTZ 5mg-50mg tab | 30 | 90 |
| Amitriptyline 100mg tab | 30 | 90 |
| Amitriptyline 10mg tab | 30 | 90 |
| Amitriptyline 25mg tab | 30 | 90 |
| Amitriptyline 50mg tab | 30 | 90 |
| Amitriptyline 75mg tab | 30 | 90 |
| Amoxicillin 125mg/5ml susp (100ml bottle) | 1 | 3 |
| Amoxicillin 125mg/5ml susp (150ml bottle) | 1 | 3 |
| Amoxicillin 125mg/5ml susp (80ml bottle) | 1 | 3 |
| Amoxicillin 200mg/5ml susp (50ml bottle) | 1 | 3 |
| Amoxicillin 200mg/5ml susp (100ml bottle) | 1 | 3 |
| Amoxicillin 200mg/5ml susp (75ml bottle) | 1 | 3 |
| Amoxicillin 250mg cap | 30 | 90 |
| Amoxicillin 250mg/5ml susp (100ml bottle) | 1 | 3 |
| Amoxicillin 250mg/5ml susp (150ml bottle) | 1 | 3 |
| Amoxicillin 250mg/5ml susp (80ml bottle) | 1 | 3 |
| Amoxicillin 400mg/5ml susp (50ml bottle) | 1 | 3 |
| Amoxicillin 400mg/5ml susp (100ml bottle) | 1 | 3 |
| Amoxicillin 400mg/5ml susp (75ml bottle) | 1 | 3 |
| Amoxicillin 500mg cap | 30 | 90 |
| Antipyrine/Benzocaine otic (10ml bottle) | 1 | 3 |
| Atenolol 100mg tab | 30 | 90 |
| Atenolol 25mg tab | 30 | 90 |
| Atenolol 50mg tab | 30 | 90 |
| Atenolol-Chlorthalidone 100mg-25mg tab | 30 | 90 |
| Atenolol-Chlorthalidone 50mg-25mg tab | 30 | 90 |
| Atropine Sulfate 1% op soln (5ml bottle) | 1 | 3 |
| Baclofen 10mg tab | 30 | 90 |
| Belladonna Alkaloid/PB tab | 60 | 180 |
| Benazepril 10mg tab | 30 | 90 |
| Benazepril 20mg tab | 30 | 90 |
| Benazepril 40mg tab | 30 | 90 |
| Benazepril 5mg tab | 30 | 90 |
| Benzonatate 100mg cap | 14 | 42 |
| Benztropine 2mg tab | 30 | 90 |
| Betamethasone Dipropionate 005% cream (15gm tube) | 1 | 3 |
| Betamethasone Dipropionate 005% cream (45gm tube) | 1 | 3 |
| Betamethasone Val 01% cream (45gm tube) | 1 | 3 |
| Betamethasone Val 01% ointment (15gm tube) | 1 | 3 |
| Betamethasone Val 01% ointment (45gm tube) | 1 | 3 |
| Betamethasone Valerate 01% cream (15gm tube) | 1 | 3 |
| Bisoprolol-HCTZ 10mg-625mg tab | 30 | 90 |
| Bisoprolol-HCTZ 25mg-625mg tab | 30 | 90 |
| Bisoprolol-HCTZ 5mg-625mg tab | 30 | 90 |
| Bumetanide 05mg tab | 30 | 90 |
| Bumetanide 1mg tab | 30 | 90 |
| Buspirone 10mg tab | 60 | 180 |
| Buspirone 5mg tab | 60 | 180 |
| Captopril 100mg tab | 60 | 180 |
| Captopril 125mg tab | 60 | 180 |
| Captopril 25mg tab | 60 | 180 |
| Captopril 50mg tab | 60 | 180 |
| Carbamazepine 200mg tab | 60 | 180 |
| Carvedilol 125mg tab | 60 | 180 |
| Carvedilol 25mg tab | 60 | 180 |
| Carvedilol 3125mg tab | 60 | 180 |
| Carvedilol 625mg tab | 60 | 180 |
| Cephalexin 250mg cap | 28 | 84 |
| Cephalexin 500mg cap | 30 | 90 |
| Ceron DM syrup | 120ml | 360ml |
| Chlorhexidine Gluconate 012% soln (473ml bottle) | 1 | 3 |
| Chlorpropamide 100mg tab | 30 | 90 |
| Chlorthalidone 25mg tab | 30 | 90 |
| Chlorthalidone 50mg tab | 30 | 90 |
| Cimetidine 800mg tab | 30 | 90 |
| Ciprofloxacin 250mg tab | 14 | 42 |
| Ciprofloxacin 500mg tab | 20 | 60 |
| Citalopram 20mg tab | 30 | 90 |
| Citalopram 40mg tab | 30 | 90 |
| Clomiphene 50mg tab | 5 ($9) | 15 ($24) |
| Clonidine 01mg tab | 30 | 90 |
| Clonidine 02mg tab | 30 | 90 |
| Colchicine 06mg tab | 30 | 90 |
| C-Phen drops (30ml bottle) | 1 | 3 |
| Cyclobenzaprine 10mg tab | 30 | 90 |
| Cyclobenzaprine 5mg tab | 30 | 90 |
| Cytra2 solution | 180ml | 540ml |
| Dex PC syrup | 120ml | 360ml |
| Dexamethasone 0.5mg tab | 30 | 90 |
| Dexamethasone 0.75mg tab | 12 | 36 |
| Dexamethasone 4mg tab | 6 | 18 |
| Diclofenac DR 75mg tab | 60 | 180 |
| Dicyclomine 10mg cap | 90 | 270 |
| Dicyclomine 20mg tab | 60 | 180 |
| Digoxin 0125mg tab | 30 | 90 |
| Digoxin 025mg tab | 30 | 90 |
| Diltiazem 120mg tab | 30 | 90 |
| Diltiazem 30mg tab | 60 | 180 |
| Diltiazem 60mg tab | 60 | 180 |
| Diltiazem 90mg tab | 60 | 180 |
| Doxazosin 1mg tab | 30 | 90 |
| Doxazosin 2mg tab | 30 | 90 |
| Doxazosin 4mg tab | 30 | 90 |
| Doxazosin 8mg tab | 30 | 90 |
| Doxepin HCL 100mg cap | 30 | 90 |
| Doxepin HCL 10mg cap | 30 | 90 |
| Doxepin HCL 25mg cap | 30 | 90 |
| Doxepin HCL 50mg cap | 30 | 90 |
| Doxepin HCL 75mg cap | 30 | 90 |
| Doxycycline Hyclate 100mg cap | 20 | 60 |
| Doxycycline Hyclate 100mg tab | 20 | 60 |
| Doxycycline Hyclate 50mg cap | 30 | 90 |
| Enalapril 10mg tab | 30 | 90 |
| Enalapril 20mg tab | 30 | 90 |
| Enalapril 25mg tab | 30 | 90 |
| Enalapril 5mg tab | 30 | 90 |
| Enalapril-HCTZ 5mg-125mg tab | 30 | 90 |
| Erythromycin EC 250mg cap | 28 | 84 |
| Erythromycin op ointment (35gm tube) | 1 | 3 |
| Estradiol 05mg tab | 30 | 90 |
| Estradiol 1mg tab | 30 | 90 |
| Estradiol 2mg tab | 30 | 90 |
| Estropipate 075mg tab | 30 | 90 |
| Estropipate 15mg tab | 30 | 90 |
| Famotidine 20mg tab | 60 | 180 |
| Fluconazole 150mg tab | 1 | 3 |
| Fluocinolone Acet 001% soln (60ml bottle) | 1 | 3 |
| Fluocinonide 005% cream (15gm tube) | 1 | 3 |
| Fluocinonide 005% cream (30gm tube) | 1 | 3 |
| Fluoxetine 10mg cap | 30 | 90 |
| Fluoxetine 10mg tab | 30 | 90 |
| Fluoxetine 20mg cap | 30 | 90 |
| Fluoxetine 40mg cap | 30 | 90 |
| Fluphenazine 1mg tab | 30 | 90 |
| Folic Acid 1mg tab | 30 | 90 |
| Furosemide 20mg tab | 30 | 90 |
| Furosemide 40mg tab | 30 | 90 |
| Furosemide 80mg tab | 30 | 90 |
| Gentamicin 01% cream (15gm tube) | 1 | 3 |
| Gentamicin 01% ointment (15gm tube) | 1 | 3 |
| Gentamicin 03% op soln (5ml bottle) | 1 | 3 |
| Glimepiride 1mg tab | 30 | 90 |
| Glimepiride 2mg tab | 30 | 90 |
| Glimepiride 4mg tab | 30 | 90 |
| Glipizide 10mg tab | 60 | 180 |
| Glipizide 5mg tab | 30 | 90 |
| Glyburide 25mg tab | 30 | 90 |
| Glyburide 5mg tab (blue) | 30 | 90 |
| Glyburide 5mg tab (green) | 30 | 90 |
| Glyburide, micronized 3mg tab | 30 | 90 |
| Glyburide, micronized 6mg tab | 30 | 90 |
| Guanfacine 1mg tab | 30 | 90 |
| Haloperidol 05mg tab | 30 | 90 |
| Haloperidol 1mg tab | 30 | 90 |
| Haloperidol 2mg tab | 30 | 90 |
| Haloperidol 5mg tab | 30 | 90 |
| Hydralazine 10mg tab | 30 | 90 |
| Hydralazine 25mg tab | 30 | 90 |
| Hydrochlorothiazide (HCTZ) 25mg tab | 30 | 90 |
| Hydrochlorothiazide (HCTZ) 50mg tab | 30 | 90 |
| Hydrochlorothiazide(HCTZ)125mg cap | 30 | 90 |
| Hydrocortisone 1% cream (2835-30g tube) | 1 | 3 |
| Hydrocortisone 25% cream (30gm tube) | 1 | 3 |
| Hydrocortisone AC 25mg suppositories | 12 | 36 |
| Ibuprofen 100mg/5ml susp | 120ml | 360ml |
| Ibuprofen 400mg tab | 90 | 270 |
| Ibuprofen 600mg tab | 60 | 180 |
| Ibuprofen 800mg tab | 30 | 90 |
| Indapamide 125mg tab | 30 | 90 |
| Indapamide 25mg tab | 30 | 90 |
| Indomethacin 25mg cap | 60 | 180 |
| Ipratropium 002% nebulizer soln (25x25ml vials) | 1 | 3 |
| Isoniazid 300mg tab | 30 | 90 |
| Isosorbide Mononitrate 30mg ER tab | 30 | 90 |
| Isosorbide Mononitrate 60mg ER tab | 30 | 90 |
| Klorcon 10 10mEq ER tab | 30 | 90 |
| Klorcon 8 8mEq ER tab | 30 | 90 |
| Klorcon M10 10mEq tab | 30 | 90 |
| Lactulose syrup | 237ml | 711ml |
| Levobunolol 05% op soln (5ml bottle) | 1 | 3 |
| Levothyroxine 100mcg tab | 30 | 90 |
| Levothyroxine 112mcg tab | 30 | 90 |
| Levothyroxine 125mcg tab | 30 | 90 |
| Levothyroxine 137mcg tab | 30 | 90 |
| Levothyroxine 150mcg tab | 30 | 90 |
| Levothyroxine 175mcg tab | 30 | 90 |
| Levothyroxine 200mcg tab | 30 | 90 |
| Levothyroxine 25mcg tab | 30 | 90 |
| Levothyroxine 50mcg tab | 30 | 90 |
| Levothyroxine 75mcg tab | 30 | 90 |
| Levothyroxine 88mcg tab | 30 | 90 |
| Lidocaine 2% viscous solution (100ml bottle) | 1 | 3 |
| Lisinopril 10mg tab | 30 | 90 |
| Lisinopril 20mg tab | 30 | 90 |
| Lisinopril 25mg tab | 30 | 90 |
| Lisinopril 5mg tab | 30 | 90 |
| Lisinopril-HCTZ 10mg-125mg tab | 30 | 90 |
| Lisinopril-HCTZ 20mg-125mg tab | 30 | 90 |
| Lisinopril-HCTZ 20mg-25mg tab | 30 | 90 |
| Lithium Carbonate 300mg cap | 90 | 270 |
| Loratadine 10mg tab | 30 | 90 |
| Lovastatin 10mg tab | 30 | 90 |
| Lovastatin 20mg tab | 30 | 90 |
| Mag 64 64mg tab | 60 | 180 |
| Magnesium Oxide 400mg tab | 30 | 90 |
| Medroxyprogesterone Acetate 10mg tab | 10 | 90 |
| Medroxyprogesterone Acetate 5mg tab | 30 | 90 |
| MedroxyprogesteroneAcetate 25mg tab | 30 | 90 |
| Megestrol 20mg tab | 30 | 90 |
| Meloxicam 15mg tab | 30 | 90 |
| Meloxicam 75mg tab | 30 | 90 |
| Metformin 1000mg tab | 60 | 180 |
| Metformin 500mg ER tab | 60 | 180 |
| Metformin 500mg tab | 60 | 180 |
| Metformin 850mg tab | 60 | 180 |
| Methyldopa 250mg tab | 60 | 180 |
| Methyldopa 500mg tab | 30 | 90 |
| Methylpred 4mg dose pak (21 tablets) | 1 | 3 |
| Methylpred 4mg tab | 21 | 36 |
| Metoclopramide 10mg tab | 60 | 180 |
| Metoclopramide syrup | 60 | 180 |
| Metoprolol Tartrate 100mg tab | 60 | 180 |
| Metoprolol Tartrate 25mg tab | 60 | 180 |
| Metoprolol Tartrate 50mg tab | 60 | 180 |
| Metronidazole 250mg tab | 28 | 84 |
| Metronidazole 500mg tab | 14 | 42 |
| Nadolol 20mg tab | 30 | 90 |
| Nadolol 40mg tab | 30 | 90 |
| Naproxen 375mg tab | 60 | 180 |
| Naproxen 500mg tab | 60 | 180 |
| Neomycin/Polymyxin/Dexamethasone 01% op ointment (35gm tube) | 1 | 3 |
| Neomycin/Polymyxin/Dexamethasone 01% op susp (5ml bottle) | 1 | 3 |
| Nortriptyline 10mg cap | 30 | 90 |
| Nortriptyline 25mg cap | 30 | 90 |
| Nystatin cream (15gm tube) | 1 | 3 |
| Nystatin cream (30gm tube) | 1 | 3 |
| Nystatin ointment (15gm tube) | 1 | 3 |
| Nystatin ointment (30gm tube) | 1 | 3 |
| Nystatin/Triamcin cream (15gm tube) | 1 | 3 |
| Nystatin/Triamcin cream (30gm tube) | 1 | 3 |
| Nystatin/Triamcin ointment (15gm tube) | 1 | 3 |
| Oxybutynin 5mg tab | 60 | 180 |
| Paroxetine 10mg tab | 30 | 90 |
| Paroxetine 20mg tab | 30 | 90 |
| Penicillin VK 125mg/5ml susp (100ml bottle) | 1 | 3 |
| Penicillin VK 125mg/5ml susp (200ml bottle) | 1 | 3 |
| Penicillin VK 250mg tab | 28 | 84 |
| Penicillin VK 250mg/5ml susp (100ml bottle) | 1 | 3 |
| Phenazopyridine 100mg tab | 6 | 18 |
| Phenazopyridine 200mg tab | 30 | 90 |
| Pilocarpine 1% op soln (15ml bottle) | 1 | 3 |
| Pilocarpine 2% op soln (15ml bottle) | 1 | 3 |
| Pindolol 10mg tab | 30 | 90 |
| Pindolol 5mg tab | 30 | 90 |
| Polymyxin Sulfate/TMP op soln (10ml bottle) | 1 | 3 |
| Potassium Chloride 10% liquid | 473ml | 1419ml |
| Pravastatin 10mg tab | 30 | 90 |
| Pravastatin 20mg tab | 30 | 90 |
| Pravastatin 40mg tab | 30 | 90 |
| Prazosin HCL 1mg cap | 30 | 90 |
| Prazosin HCL 2mg cap | 30 | 90 |
| Prazosin HCL 5mg cap | 30 | 90 |
| Prednisone 10mg dose pak (21 tablets) | 1 | 3 |
| Prednisone 10mg dose pak (48 tablets) | 1 | n/a |
| Prednisone 10mg tab | 30 | 90 |
| Prednisone 20mg tab | 30 | 90 |
| Prednisone 25mg tab | 30 | 90 |
| Prednisone 5mg dose pak (21 tablets) | 1 | 3 |
| Prednisone 5mg dose pak (48 tablets) | 1 | 3 |
| Prednisone 5mg tab | 30 | 90 |
| Prenatal Plus qty 30 | 30 | 90 |
| Prochlorperazine 10mg tab | 30 | 90 |
| Promethazine 25mg tab | 12 | 36 |
| Promethazine DM syrup | 120ml | 360ml |
| Promethazine plain syrup | 180ml | 540ml |
| Propranolol 10mg tab | 60 | 180 |
| Propranolol 20mg tab | 60 | 180 |
| Propranolol 40mg tab | 60 | 180 |
| Propranolol 80mg tab | 60 | 180 |
| Ranitidine 150mg tab | 60 | 180 |
| Ranitidine 300mg tab | 30 | 90 |
| Selenium Sulfide 25% lotion (120ml bottle) | 1 | 3 |
| Silver Sulfadiazine 1% cream (50gm tube) | 1 | 3 |
| SMZ-TMP 200mg-40mg/5ml susp | 120ml | 360ml |
| SMZ-TMP 400mg-80mg tab | 28 | 84 |
| SMZ-TMP DS 800mg-160mg tab | 20 | 60 |
| Sodium Fluoride 25mg chewable (120ct bottle) | 1 | n/a |
| Sotalol HCL 80mg tab | 30 | 90 |
| Spironolactone 25mg tab | 30 | 90 |
| Sprintec 28-day tab | 28 ($9) | n/a |
| Sulfacet Sodium 10% op soln (15ml bottle) | 1 | 3 |
| Tamoxifen 10mg tab | 60 ($9) | 180 ($24) |
| Tamoxifen 20mg tab | 30 ($9) | 90 ($24) |
| Terazosin 10mg cap | 30 | 90 |
| Terazosin 1mg cap | 30 | 90 |
| Terazosin 2mg cap | 30 | 90 |
| Terazosin 5mg cap | 30 | 90 |
| Terbinafine 250mg tab | 30 | 90 |
| Tetracycline 250mg cap | 60 | 180 |
| Tetracycline 500mg cap | 60 | 180 |
| Thioridazine 25mg tab | 30 | 90 |
| Thioridazine 50mg tab | 30 | 90 |
| Thiothixene 2mg cap | 30 | 90 |
| Timolol Maleate 025% op soln (5ml bottle) | 1 | 3 |
| Timolol Maleate 05% op soln (5ml bottle) | 1 | 3 |
| Tobramycin 03% op soln (5ml bottle) | 1 | 3 |
| Trazodone 100mg tab | 30 | 90 |
| Trazodone 150mg tab | 30 | 90 |
| Trazodone 50mg tab | 30 | 90 |
| Tri-Sprintec 28-day tab | 28 ($9) | n/a |
| Triamcinolone 0025% cream (15gm tube) | 1 | 3 |
| Triamcinolone 0025% cream (80gm tube) | 1 | 3 |
| Triamcinolone 01% cream (15gm tube) | 1 | 3 |
| Triamcinolone 01% cream (80gm tube) | 1 | 3 |
| Triamcinolone 01% ointment (15gm tube) | 1 | 3 |
| Triamcinolone 01% ointment (80gm tube) | 1 | 3 |
| Triamcinolone 05% cream (15gm tube) | 1 | 3 |
| Triamterene-HCTZ 375mg-25mg cap | 30 | 90 |
| Triamterene-HCTZ 375mg-25mg tab | 30 | 90 |
| Triamterene-HCTZ 75mg-50mg tab | 30 | 90 |
| Trihexyphenidyl 2mg tab | 60 | 180 |
| Verapamil 120mg tab | 30 | 90 |
| Verapamil 80mg tab | 30 | 90 |
| Warfarin 10mg tab | 30 | 90 |
| Warfarin 1mg tab | 30 | 90 |
| Warfarin 25mg tab | 30 | 90 |
| Warfarin 2mg tab | 30 | 90 |
| Warfarin 3mg tab | 30 | 90 |
| Warfarin 4mg tab | 30 | 90 |
| Warfarin 5mg tab | 30 | 90 |
| Warfarin 6mg tab | 30 | 90 |
| Warfarin 75mg tab | 30 | 90 |
$4 generic quantities coincide with a 30 day time period and $10 generic quantities coincide with a 90 day time period. Certain Women's Health medications are listed at $9 for 30 days supply and $24 for 90 days supply. 30 and 90 day quantities vary based on commonly prescribed and appropriate drug regimens. Allowable quantities are subject to change at any time.

